Marketplace
Discover AllocationsX's most active markets and open fund opportunities.
Fund offerings
Access new fund investment opportunities at set prices. Available for a limited time.
Neuralink
Managed by: AllocationsX Partner
Target funding deadline: Sep 24 · today
Neuralink is building implantable brain-computer interfaces to help people with paralysis and restore autonomy.
Price per unit
$1,125.92
Min investment
$50K
Anthropic
Managed by: AllocationsX Investments
Target funding deadline: Sep 28 · 3 days
Anthropic is an AI safety company building reliable, interpretable, and steerable frontier models, including Claude.
Price per unit
$61.00
Min investment
$50K
Figure AI
Managed by: AllocationsX Investments
Target funding deadline: Oct 15 · 20 days
Figure AI develops general-purpose humanoid robots designed to perform labor across manufacturing, logistics, and more.
Price per unit
$179.52
Min investment
$50K
Direct markets
Explore the most active resale markets for direct shares.
| Company | Price | 6M trend | 6M return | 6M matches | Total matches | Implied mkt cap | Supply | Demand | Watching |
|---|---|---|---|---|---|---|---|---|---|
| RRipple LabsEnterprise blockchain and digital payment solutions. | 91.08 | -25.83% | 350 | 973 | — | 18.4M | 2.5M | ||
| LLambdaCloud GPU infrastructure for AI training and inference. | 53.36 | +19.61% | 286 | 679 | 9.88B | 8M | 15.9M | ||
| KKrakenCryptocurrency and securities trading platform. | 29.36 | -17.16% | 213 | 1541 | 9.68B | 26.8M | 22.2M | ||
| WWHOOPBiometric wearable and health monitoring platform. | 8.65 | +31.86% | 208 | 258 | 7.88B | 38.5M | 860.8K | ||
| SSambaNova SystemsIntegrated AI inference hardware and software. | 66.82 | +167.82% | 201 | 283 | 5.88B | 44.5M | 2.5M | ||
| PPsiQuantumPhotonic quantum computing platform. | 30.40 | -10.59% | 200 | 229 | 5.28B | 8.1M | 350.1K | ||
| LLightmatterPhotonic computing platform for AI. | 87.99 | +60.77% | 161 | 361 | 4.88B | 14.4M | 2M | ||
| MMercuryBusiness banking for startups and growth. | 14.75 | -7.00% | 88 | 155 | 4.38B | 4.4M | 542.4K | ||
| HHuntressManaged cybersecurity for small and midsize businesses. | 18.76 | +13.42% | 76 | 108 | 2.68B | 8.5M | 277.5K | ||
| ZZiplineDrone delivery provider. | 113.85 | +80.92% | 64 | 141 | 15.48B | 8.6M | 2.5M |
Fund markets
Explore the most active resale markets for single-asset funds and SPVs.
| Company | Price | 6M trend | 6M return | 6M matches | Total matches | Implied mkt cap | Supply | Demand | Watching |
|---|---|---|---|---|---|---|---|---|---|
| PPerplexity AIAI search and research platform. | 80.71 | +30.54% | 91 | 212 | 230.88B | 5.6M | 4.1M | ||
| DDatabricksUnified data lakehouse and AI platform. | 290.37 | +47.40% | 25 | 70 | — | 2.1M | 2.9M | ||
| AAddeparInvestment data and portfolio management platform. | 2.55 | -5.90% | 62 | 140 | 2.38B | 7.3M | 8.8M | ||
| GGleanEnterprise search, assistants, and work agents. | 42.79 | -21.26% | 130 | 260 | 6.38B | 12.2M | 1.2M | ||
| SStripePayments and financial infrastructure. | 70.22 | +11.74% | 130 | 302 | 174.48B | — | — |
Collections
Browse groups of companies curated around a shared theme, such as an industry or technology.
AI Infrastructure
14 companiesCompute, chips, and model tooling.
View collection →Defense Tech
8 companiesAutonomy, sensing, and hardware.
View collection →Fintech
11 companiesPayments, banking, and markets.
View collection →Clean Energy
6 companiesFusion, fission, and grid.
View collection →Frontier Hardware
9 companiesRobotics, quantum, and photonics.
View collection →Digital Health
7 companiesWearables and clinical AI.
View collection →